<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seminole County Young Professional Republicans</title>
	<atom:link href="http://scypr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://scypr.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 08 Mar 2012 12:40:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Michigan Split Evenly, Romney Captures Arizona</title>
		<link>http://scypr.org/2012/02/michigan-split-evenly-romney-captures-arizona/</link>
		<comments>http://scypr.org/2012/02/michigan-split-evenly-romney-captures-arizona/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 03:57:35 +0000</pubDate>
		<dc:creator>scypr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[santorum]]></category>
		<category><![CDATA[seminole county]]></category>
		<category><![CDATA[young republicans]]></category>

		<guid isPermaLink="false">http://scypr.org/?p=875</guid>
		<description><![CDATA[Watching the election returns last night, you would have thought that Romney swept Michigan and Arizona. But, in reality, Michigan was split evenly between Romney and Santorum. ]]></description>
			<content:encoded><![CDATA[<p>Watching the election returns last night, you would have thought that Romney swept Michigan and Arizona. But, in reality, Michigan was split evenly between Romney and Santorum. </p>
<p>The Romney camp is calling this a win for the native Michigander, because he won the popular vote edging out Santorum by 30,000 votes. But, even though Santorum finished a close second in votes &#8211; he won 7 of the state&#8217;s congressional districts which each awarded 2 delegates. The final two statewide delegates that traditionally go to the winner were split between the two. </p>
<p>In Arizona, however, Romney took all 29 delegates since it is a winner take all state. But Romney&#8217;s Super PAC spent $610,000 on negative ads. One thing is clear, Romney wins where he spends. I guess you can buy votes. </p>
<p>Romney still has a disconnect with the voters, especially among conservatives. Charles Krauthammer summed it up like this, &#8220;Romney may be a good president, but he is not a good candidate.&#8221; One example of this was blarringly obvious this weekend, when he was at Daytona Speedway. Asked who his favorite driver was, he couldn&#8217;t name one, but he commented that he knew a lot of owners. </p>
<p>Do we really want another president who is out of touch with the common folk? </p>
]]></content:encoded>
			<wfw:commentRss>http://scypr.org/2012/02/michigan-split-evenly-romney-captures-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney and Ron Paul take Maine</title>
		<link>http://scypr.org/2012/02/romney-and-ron-paul-take-maine/</link>
		<comments>http://scypr.org/2012/02/romney-and-ron-paul-take-maine/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 00:57:13 +0000</pubDate>
		<dc:creator>scypr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scypr.org/?p=871</guid>
		<description><![CDATA[Romney and Ron Paul were the winners in the Maine Caucus.]]></description>
			<content:encoded><![CDATA[<p>Romney and Ron Paul were the winners in the Maine Caucus. Romney barely edged out Ron Paul by 156 votes(after all the votes were counted). Ron Paul spent a lot of time campaigning in the state. Bad weather caused a delay in tallying some of the votes, which prompted some Ron Paul supporters to protest Romney&#8217;s win. </p>
<p>Santorum and Gingrich, who finished third an fourth, didn&#8217;t spend much time in the state. </p>
]]></content:encoded>
			<wfw:commentRss>http://scypr.org/2012/02/romney-and-ron-paul-take-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum Sweep!</title>
		<link>http://scypr.org/2012/02/santorum-sweep/</link>
		<comments>http://scypr.org/2012/02/santorum-sweep/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:15:13 +0000</pubDate>
		<dc:creator>scypr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[newt]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[santorum]]></category>
		<category><![CDATA[seminole county]]></category>
		<category><![CDATA[young republicans]]></category>

		<guid isPermaLink="false">http://scypr.org/?p=865</guid>
		<description><![CDATA[In a refreshing turn of events, Rick Santorum wins in Missouri, Minnesota, and Colorado, letting everyone know that the conservative base is no longer the silent majority. ]]></description>
			<content:encoded><![CDATA[<p>In a refreshing turn of events, Rick Santorum wins in Missouri, Minnesota, and Colorado, letting everyone know that the conservative base is no longer the silent majority. </p>
<p>In his speech last night Santorum told the crowd that, &#8220;conservatism is alive and well in Missouri and Minnesota&#8221;. Apparently, it is also alive in Colorado, a state that Romney was expected to win. </p>
<p>It was a good night for Ron Paul as well, placing second in Minnesota. He is looking forward to Maine, which wraps up its caucus Saturday. </p>
<p>It was a bad night for Gingrich and Romney. Gingrich failed to qualify in Missouri. He placed third in Colorado with 13% of the vote, and last in Minnesota with 11% of the vote. </p>
<p>Romney expecting to do poorly last nigh, sent out a pre-emptive press release stating that the eventual nominee John McCain lost 9 primaries before he emerged as the eventual nominee in 2008. Even though, he brushed it off as no big deal; this trend spells trouble for Romney, who all but thought he had the nomination wrapped up. </p>
<p>During the 2008 campaign, Romney, the favorite child of the Republican Party, could not win the south, giving Huckabee, the dark horse, an advantage that almost won him the nomination. </p>
<p>Despite Romney supporters claims that he is the best candidate, polling shows that he still fails to connect with the conservative Republican base. Even in the states that he has won, New Hampshire, Florida, and Nevada, he has failed to win the hearts of conservatives and tea party patriots. His supporters are overwhelmingly made up of moderates, liberals, and blue-blood Republicans, much like those who supported McCain in 2008. </p>
<p>In fact, several stories today are comparing him to McCain, who eventually lost to Obama in 2008. Romney&#8217;s positions on healthcare and abortion are so similar to Obama that it would essentially take two big issues off the table come August. </p>
<p>One thing that we can take away from last night&#8217;s wins by Santorum and Paul is that as Rush so eloquently states &#8220;conservatism wins every time it is effectively communicated&#8221;, a lesson that the GOP would do well to remember. </p>
]]></content:encoded>
			<wfw:commentRss>http://scypr.org/2012/02/santorum-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Wins Florida</title>
		<link>http://scypr.org/2012/01/romney-wins-florida/</link>
		<comments>http://scypr.org/2012/01/romney-wins-florida/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:47:37 +0000</pubDate>
		<dc:creator>scypr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[presidential primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[santorum]]></category>
		<category><![CDATA[seminole county]]></category>
		<category><![CDATA[young republicans]]></category>

		<guid isPermaLink="false">http://scypr.org/?p=861</guid>
		<description><![CDATA[Romney's negative campaign ads against Gingrich worked and helped him win Florida. The campaign has been ugly on both sides in the last week, but it was Romney that struck first...]]></description>
			<content:encoded><![CDATA[<p>Romney&#8217;s negative campaign ads against Gingrich worked and helped him win Florida. </p>
<p>The campaign has been ugly on both sides in the last week, but it was Romney that struck first against Gingrich going after him on Fannie Mae and Freddie Mac. Gingrich struck back pointing out Romney&#8217;s involvements with Fannie and Freddie and Goldman Sachs. This week it was revealed that Goldman Sachs was Romney&#8217;s primary campaign contributor yet nothing seemed to stick. In the end, Romney was able to outspend everyone in the state &#8211; running a well placed media campaign. </p>
<p>Romney won voters making over $100,000 and those who describe themselves as moderate or liberal. Conservatives and those who associate themselves with the Tea Party overwhelmingly voted for Gingrich. Evangelicals split evenly between Gingrich and Romney. Pro-choice people voted for Romney while pro-lifers voted for Gingrich. Voters believed that Gingrich is the only true conservative candidate but think that Romney is the only one to beat Obama. </p>
<p>Here&#8217;s how it broke down: </p>
<p>Romney: 47%<br />
Gingrich: 32%<br />
Santorum: 13%<br />
Paul: 7%</p>
]]></content:encoded>
			<wfw:commentRss>http://scypr.org/2012/01/romney-wins-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perry Out, Endorses Gingrich</title>
		<link>http://scypr.org/2012/01/perry-out-endorses-gingrich/</link>
		<comments>http://scypr.org/2012/01/perry-out-endorses-gingrich/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:28:14 +0000</pubDate>
		<dc:creator>scypr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[seminole county]]></category>
		<category><![CDATA[young republicans]]></category>

		<guid isPermaLink="false">http://scypr.org/?p=856</guid>
		<description><![CDATA[Today Rick Perry announced that he is officially suspending his campaign for President. Despite his warm greeting and initial surge in the polls, his poor debate performances caused his numbers to drop significantly. In the end, he was unable to garner enough support to stay in the race. ]]></description>
			<content:encoded><![CDATA[<p>Today Rick Perry announced that he is officially suspending his campaign for President. </p>
<p>Despite his warm greeting and initial surge in the polls, his poor debate performances caused his numbers to drop significantly. In the end, he was unable to garner enough support to stay in the race. </p>
<p>He had hoped to turn things around in South Carolina, with his southern connection, but he was unable to generate enthusiasm among voters there. In the end, he decided to endorse Newt Gingrich and return to his beloved state of Texas.</p>
<p>Newt was able to garner more support in South Carolina after his excellent debate performance earlier this week. Another debate is scheduled for tonight. </p>
<p>With Perry out, news of Romney&#8217;s offshore accounts in the Cayman Islands, and tapes from Newt Gingrich&#8217;s first wife surfacing, it is unclear how things are shaping up in South Carolina. But we will just have to watch Saturday to see who will come out the victor. </p>
]]></content:encoded>
			<wfw:commentRss>http://scypr.org/2012/01/perry-out-endorses-gingrich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Martin Luther King Jr.</title>
		<link>http://scypr.org/2012/01/remembering-martin-luther-king-jr/</link>
		<comments>http://scypr.org/2012/01/remembering-martin-luther-king-jr/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:26:13 +0000</pubDate>
		<dc:creator>scypr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[martin luther king]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[seminole county]]></category>
		<category><![CDATA[young republicans]]></category>

		<guid isPermaLink="false">http://scypr.org/?p=852</guid>
		<description><![CDATA[Martin Luther King, Jr. showed the nation that one does not have to be elected, wealthy or born with a great pedigree to leave an indelible mark on the nation and the world. ]]></description>
			<content:encoded><![CDATA[<p>Martin Luther King, Jr. showed the nation that one does not have to be elected, wealthy or born with a great pedigree to leave an indelible mark on the nation and the world.  Conviction was all Martin Luther King, Jr. brought to the fight of equality, yet look at the battle he waged!  He was a grassroots activist.</p>
<p>Although primaries have already started and debates are still raging, let us remember that the fight is not over.  Grassroots activists with a conviction as deep as Martin Luther King&#8217;s have the ability and responsibility to make a difference.</p>
<p>So go be active in your primaries, but remember in the fall we all join together for a common cause with a common purpose based in conviction and carried out in the grassroots.</p>
]]></content:encoded>
			<wfw:commentRss>http://scypr.org/2012/01/remembering-martin-luther-king-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntsman Drops Out Before SC</title>
		<link>http://scypr.org/2012/01/huntsman-drops-out-before-sc/</link>
		<comments>http://scypr.org/2012/01/huntsman-drops-out-before-sc/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:33:22 +0000</pubDate>
		<dc:creator>scypr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[huntsman]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[perry]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[santorum]]></category>
		<category><![CDATA[seminole county]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[young republicans]]></category>

		<guid isPermaLink="false">http://scypr.org/?p=854</guid>
		<description><![CDATA[Today, Jon Huntsman officially dropped out of the race for President, just one week before the South Carolina primary, scheduled for January 21, 2012. ]]></description>
			<content:encoded><![CDATA[<p>Today, Jon Huntsman officially dropped out of the race for President, just one week before the South Carolina primary, scheduled for January 21, 2012. </p>
<p>Huntsman&#8217;s campaign never gained traction, even in his home state of New Hampshire where is placed a disappointing third, despite all the time and money he spent there. </p>
<p>Despite his recent attacks on Mitt Romney, his campaign announced that he would be endorsing Romney for President. </p>
<p>Leaving the field with five candidates standing- Romney, Santorum, Paul, Perry, and Gingrich. Perry who finished near last in New Hampshire is hoping for a vault from the voters of South Carolina so that he can continue his campaign. </p>
]]></content:encoded>
			<wfw:commentRss>http://scypr.org/2012/01/huntsman-drops-out-before-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney and Paul take NH</title>
		<link>http://scypr.org/2012/01/romney-and-ron-paul-take-nh/</link>
		<comments>http://scypr.org/2012/01/romney-and-ron-paul-take-nh/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:45:18 +0000</pubDate>
		<dc:creator>scypr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[seminole county]]></category>
		<category><![CDATA[young republicans]]></category>

		<guid isPermaLink="false">http://scypr.org/?p=840</guid>
		<description><![CDATA[Romney and Ron Paul were the clear winners in the New Hampshire primary on Tuesday night. Romney was first with 39% of the vote, Paul second with 23% of the vote. They both capitalized on the independent vote, with New Hampshire's open primary laws.]]></description>
			<content:encoded><![CDATA[<p>Romney and Ron Paul were the clear winners in the New Hampshire primary on Tuesday night. Romney was first with 39% of the vote, Paul second with 23% of the vote. They both capitalized on the independent vote, with New Hampshire&#8217;s open primary laws. </p>
<p>Huntsman who campaigned hard, spending lots of time and money in NH came in third with 17% of the vote. Gingrich and Santorum tied for fourth place receiving 9% of the vote. </p>
<p>Perry, bringing up the rear, received less than 1% of the vote. He is looking forward to South Carolina, where he hopes to do well with Southern voters. </p>
<p>South Carolina primary will be held on January 21. </p>
]]></content:encoded>
			<wfw:commentRss>http://scypr.org/2012/01/romney-and-ron-paul-take-nh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Race Shapes Up in Iowa</title>
		<link>http://scypr.org/2012/01/gop-race-shapes-up-in-iowa/</link>
		<comments>http://scypr.org/2012/01/gop-race-shapes-up-in-iowa/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:30:50 +0000</pubDate>
		<dc:creator>scypr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[presidental]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[seminole county]]></category>
		<category><![CDATA[young republicans]]></category>

		<guid isPermaLink="false">http://scypr.org/?p=836</guid>
		<description><![CDATA[<strong>The Winners: </strong>Romney and Santorum practically tie in last night's caucus result. Only 8 votes separated the two. The night was a bit disappointing for the Romney campaign who thought they had this all sewed up. But Santorum showed that he is a serious candidate and he has what it takes to win. Santorum capitalized on the values voters. ]]></description>
			<content:encoded><![CDATA[<p><strong>The Winners: </strong>Romney and Santorum practically tie in last night&#8217;s caucus result. Only 8 votes separated the two. The night was a bit disappointing for the Romney campaign who thought they had this all sewed up. But Santorum showed that he is a serious candidate and he has what it takes to win. Santorum capitalized on the values voters. </p>
<p>But don&#8217;t rule out Ron Paul who was able to get 25% of the vote. His campaign is highly organized and he has converted a lot of conservatives who are fed up with the status quo in Washington. As long as the media keeps ignoring him as a serious candidate Paul gathers more support. </p>
<p><strong>The Losers: </strong>Gingrich, who came in a distant fourth blamed Romney and others for the negative ad attacks in the last few days. He is on to New Hampshire and he is out for blood, vowing to get back at Romney.</p>
<p>Perry, Bachmann and Hunstman are the big losers of the night who remained in single digits. Huntsman just pulling 1% of the vote. Perry is reassessing his campaign but says he will stay in till South Carolina- where he thinks he can connect with southern voters. Bachmann dropped out of the race but urged her supporters to keep the eye on the prize &#8211; occupying the White House in 2012. </p>
<p>New Hampshire votes January 10. </p>
]]></content:encoded>
			<wfw:commentRss>http://scypr.org/2012/01/gop-race-shapes-up-in-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Iowa First?</title>
		<link>http://scypr.org/2011/12/why-iowa-first/</link>
		<comments>http://scypr.org/2011/12/why-iowa-first/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 02:49:17 +0000</pubDate>
		<dc:creator>scypr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[gop convention]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[seminole county]]></category>
		<category><![CDATA[young republicans]]></category>

		<guid isPermaLink="false">http://scypr.org/?p=834</guid>
		<description><![CDATA[You can thank the Democrats and George McGovern for that. In 1968, a new rule change forced Iowa to hold its caucus before the New Hampshire primary. The caucus was moved up to allow time for printing of materials via mimeograph machine. ]]></description>
			<content:encoded><![CDATA[<p>You can thank the Democrats and George McGovern for that. In 1968, a new rule change forced Iowa to hold its caucus before the New Hampshire primary. The caucus was moved up to allow time for printing of materials via mimeograph machine. </p>
<p>George McGovern, the dark horse in the race showed an impressive 2nd place finish in Iowa, launching his campaign and allowing him to clench the nomination for President. </p>
<p>In 1972 the Republicans moved their caucus date to coincide with the Democratic caucus. It has been first ever since. </p>
<p>Other states have challenged this rule in recent years. This will be Florida&#8217;s second challenge who moved their primary to January 31. The original date of the Iowa Caucus was scheduled for February. Iowa will now be voting on January 3, a month earlier than scheduled. </p>
<p>It is yet to be seen if Florida will be penalized for its latest move &#8211; especially since the GOP Nominating Convention will be held in Tampa, FL this August. </p>
]]></content:encoded>
			<wfw:commentRss>http://scypr.org/2011/12/why-iowa-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: scypr.org @ 2012-05-19 12:59:26 -->
